
A VALORANT tournament in Europe with 16 teams competing across 2 stages.
| Team | W | L | MAP | RND | Δ |
|---|---|---|---|---|---|
| 7 | 0 | 14-3 | 207/150 | +57 | |
| 6 | 1 | 12-4 | 179/147 | +32 | |
| 4 | 3 | 9-7 | 191/175 | +16 | |
| 4 | 3 | 10-8 | 198/171 | +27 | |
| 3 | 4 | 9-10 | 207/201 | +6 | |
| 3 | 4 | 7-8 | 157/174 | -17 | |
| 1 | 6 | 3-12 | 133/181 | -48 | |
| 0 | 7 | 2-14 | 126/199 | -73 |
| Team | W | L | MAP | RND | Δ |
|---|---|---|---|---|---|
| 6 | 1 | 13-5 | 210/154 | +56 | |
| 5 | 2 | 11-6 | 192/166 | +26 | |
| 5 | 2 | 11-6 | 189/172 | +17 | |
| 4 | 3 | 8-7 | 155/151 | +4 | |
| 3 | 4 | 9-10 | 191/211 | -20 | |
| 3 | 4 | 8-9 | 170/174 | -4 | |
| 2 | 5 | 6-10 | 183/181 | +2 | |
| 0 | 7 | 1-14 | 117/198 | -81 |
Comments
1 comment
Sign in to join the discussion.