| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2026 | VCC EMEA Autumn 2026 | 1–2 | 0.97 | 215 | 54 | 59 | 17 | 77% | 150 | 21% | |||
| Nov 2, 2026 | VCC EMEA Autumn 2026 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Nov 1, 2026 | VCC EMEA Autumn 2026 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Oct 10, 2026 | VCC EMEA Autumn 2026 | 2–0 | 0.98 | 215 | 30 | 28 | 10 | 73% | 140 | 9% | |||
| Oct 9, 2026 | VCC EMEA Autumn 2026 | 2–0 | 1.08 | 215 | 34 | 30 | 12 | 83% | 150 | 17% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 7 | 160 | 1.00 | 215 | 1.01 | 147 | 77.5% | 0.74 | 0.24 | 0.73 | 0.07 | 46% |
| 4 | 92 | 1.15 | 239 | 1.17 | 165 | 80.4% | 0.84 | 0.24 | 0.72 | 0.10 | 56% | |
| 2 | 48 | 0.87 | 189 | 0.81 | 131 | 75.0% | 0.60 | 0.29 | 0.75 | 0.04 | 25% | |
| 1 | 20 | 0.68 | 164 | 0.80 | 104 | 70.0% | 0.60 | 0.15 | 0.75 | 0.05 | 50% |