| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 2026 | VCC EMEA Autumn 2026 | 0–2 | 0.94 | 215 | 32 | 40 | 16 | 63% | 135 | 21% | |||
| Nov 13, 2026 | VCC EMEA Autumn 2026 | 2–1 | 1.34 | 287 | 65 | 43 | 12 | 75% | 181 | 29% | |||
| Nov 8, 2026 | VCC EMEA Autumn 2026 | 1–2 | 1.07 | 235 | 38 | 31 | 4 | 71% | 152 | 38% | |||
| Nov 6, 2026 | VCC EMEA Autumn 2026 | 2–0 | 1.06 | 251 | 33 | 30 | 8 | 84% | 162 | 24% | |||
| Nov 1, 2026 | VCC EMEA Autumn 2026 | 2–0 | 1.19 | 264 | 43 | 34 | 13 | 72% | 173 | 27% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 22 | 455 | 1.22 | 261 | 1.25 | 171 | 72.3% | 0.93 | 0.19 | 0.75 | 0.16 | 54% |
| 15 | 309 | 1.22 | 259 | 1.25 | 169 | 71.2% | 0.94 | 0.15 | 0.75 | 0.18 | 60% | |
| 7 | 146 | 1.24 | 266 | 1.25 | 175 | 74.7% | 0.92 | 0.28 | 0.74 | 0.13 | 43% |