| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20, 2026 | VCC EMEA Season 12 | 1–2 | 0.42 | 72 | 14 | 50 | 16 | 55% | 54 | 17% | ||
| Mar 14, 2026 | VCC EMEA Season 12 | 2–0 | 1.07 | 160 | 22 | 18 | 7 | 80% | 102 | 17% | ||
| Feb 23, 2026 | VCC EMEA Season 12 | 0–2 | 0.38 | 85 | 10 | 36 | 11 | 51% | 67 | 34% | ||
| Feb 22, 2026 | VCC EMEA Season 12 | 1–2 | 0.39 | 80 | 16 | 50 | 11 | 55% | 54 | 10% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | 0–2 | 0.35 | 90 | 9 | 33 | 18 | 61% | 56 | 8% |
Current Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 25 | 481 | 0.56 | 98 | 0.43 | 69 | 62.0% | 0.32 | 0.27 | 0.74 | 0.03 | 27% |
| 15 | 275 | 0.59 | 96 | 0.46 | 66 | 64.7% | 0.33 | 0.28 | 0.72 | 0.03 | 31% | |
| 9 | 188 | 0.56 | 101 | 0.42 | 75 | 59.8% | 0.31 | 0.23 | 0.76 | 0.03 | 29% | |
| 1 | 18 | 0.26 | 79 | 0.24 | 49 | 44.0% | 0.22 | 0.44 | 0.94 | 0.00 | 0% |