| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | VCC EMEA Autumn 2026 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Nov 2, 2026 | VCC EMEA Autumn 2026 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Nov 1, 2026 | VCC EMEA Autumn 2026 | 0–2 | 1.19 | 247 | 37 | 34 | 27 | 76% | 159 | 31% | |||
| Oct 24, 2026 | VCC EMEA Autumn 2026 | 0–2 | 1.14 | 252 | 34 | 34 | 14 | 70% | 164 | 30% | |||
| Oct 18, 2026 | VCC EMEA Autumn 2026 | 0–2 | 1.12 | 215 | 35 | 30 | 21 | 70% | 135 | 32% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 12 | 245 | 1.08 | 227 | 0.97 | 149 | 72.3% | 0.77 | 0.47 | 0.80 | 0.08 | 53% |
| 9 | 180 | 1.16 | 239 | 1.03 | 156 | 74.5% | 0.81 | 0.54 | 0.78 | 0.07 | 50% | |
| 2 | 46 | 1.00 | 226 | 0.95 | 140 | 71.7% | 0.80 | 0.30 | 0.85 | 0.13 | 67% | |
| 1 | 19 | 0.56 | 110 | 0.47 | 97 | 53.0% | 0.37 | 0.21 | 0.79 | 0.00 | 0% |