| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 2026 | VCC EMEA Autumn 2026 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Oct 30, 2026 | VCC EMEA Autumn 2026 | 1–2 | 1.69 | 353 | 86 | 45 | 18 | 83% | 220 | 34% | |||
| Oct 29, 2026 | VCC EMEA Autumn 2026 | 0–2 | 1.17 | 243 | 51 | 41 | 6 | 64% | 165 | 42% | |||
| Oct 20, 2026 | VCC EMEA Autumn 2026 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Oct 9, 2026 | VCC EMEA Autumn 2026 | 1–2 | 1.43 | 301 | 75 | 51 | 13 | 71% | 192 | 34% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 10 | 242 | 1.44 | 299 | 1.49 | 193 | 71.3% | 1.07 | 0.19 | 0.72 | 0.17 | 49% |
| 9 | 219 | 1.50 | 313 | 1.56 | 202 | 72.4% | 1.11 | 0.19 | 0.71 | 0.18 | 50% | |
| 1 | 23 | 0.83 | 167 | 0.83 | 110 | 61.0% | 0.65 | 0.22 | 0.78 | 0.13 | 43% |