Group Stage · Group B - Match 16
Saturday, October 24
3:00 PM GMT+2
RARI ban Summit · PAW ban Sunset · RARI pick Haven · PAW pick Lotus · RARI ban Corrode · PAW ban Bind · Abyss remains
Map Veto
RARI
VETO MAP

Summit
PAW
VETO MAP

Sunset
RARI
SELECT MAP

Haven
PAW PICKS
Attack
PAW
SELECT MAP

Lotus
RARI PICKS
Attack
RARI
VETO MAP

Corrode
PAW
VETO MAP

Bind
DECIDER
MAP

Abyss
RARI PICKS
Defense
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 230 | 28 | 30 | 8 | -2 | 65% | 156 | 34% | 7 | 3 | +4 | ||
| 1.02 | 221 | 24 | 31 | 10 | -7 | 66% | 154 | 32% | 3 | 2 | +1 | ||
| 1.00 | 188 | 22 | 25 | 6 | -3 | 55% | 131 | 23% | 2 | 7 | -5 | ||
| 0.83 | 203 | 12 | 15 | 4 | -3 | 69% | 142 | 31% | 0 | 1 | -1 | ||
| 0.59 | 116 | 13 | 29 | 16 | -16 | 62% | 67 | 25% | 3 | 7 | -4 |
Comments
3 comments
Sign in to join the discussion.