| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 2026 | VCC EMEA Season 12 | 2–1 | 1.06 | 219 | 50 | 46 | 12 | 70% | 135 | 21% | ||
| Mar 20, 2026 | VCC EMEA Season 12 | 2–1 | 1.14 | 245 | 38 | 36 | 18 | 80% | 155 | 27% | ||
| Mar 6, 2026 | VCC EMEA Season 12 | 0–2 | 0.69 | 158 | 23 | 38 | 9 | 64% | 112 | 26% | ||
| Feb 21, 2026 | VCC EMEA Season 12 | 2–0 | 1.50 | 262 | 35 | 18 | 13 | 92% | 164 | 25% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | 2–0 | 1.51 | 264 | 34 | 19 | 15 | 92% | 172 | 22% |
Current Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 14 | 278 | 1.07 | 212 | 1.02 | 137 | 75.4% | 0.74 | 0.32 | 0.72 | 0.05 | 37% |
| 7 | 140 | 1.08 | 208 | 1.09 | 128 | 72.7% | 0.75 | 0.31 | 0.69 | 0.06 | 38% | |
| 4 | 75 | 1.05 | 226 | 0.95 | 143 | 78.6% | 0.77 | 0.37 | 0.81 | 0.07 | 42% | |
| 3 | 63 | 1.06 | 204 | 0.98 | 147 | 77.8% | 0.68 | 0.27 | 0.70 | 0.00 | 0% |