| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13, 2026 | VCC EMEA Summer 2026 | 0–2 | 0.57 | 132 | 17 | 31 | 5 | 56% | 89 | 17% | |||
| Sep 11, 2026 | VCC EMEA Summer 2026 | 2–0 | 0.97 | 191 | 33 | 36 | 16 | 74% | 136 | 28% | |||
| Sep 5, 2026 | VCC EMEA Summer 2026 | 2–0 | 0.81 | 166 | 24 | 26 | 6 | 59% | 109 | 32% | |||
| Aug 25, 2026 | VCC EMEA Summer 2026 | 2–0 | 0.92 | 197 | 29 | 29 | 9 | 74% | 121 | 29% | |||
| Aug 24, 2026 | VCC EMEA Summer 2026 | 2–0 | 1.18 | 214 | 27 | 21 | 15 | 71% | 145 | 21% |
Current Teams
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 24 | 526 | 0.93 | 185 | 0.98 | 122 | 69.3% | 0.65 | 0.22 | 0.66 | 0.08 | 46% |
| 15 | 329 | 0.94 | 188 | 0.97 | 125 | 69.6% | 0.65 | 0.23 | 0.67 | 0.09 | 53% | |
| 6 | 128 | 0.94 | 178 | 1.05 | 119 | 73.6% | 0.68 | 0.19 | 0.65 | 0.05 | 43% | |
| 3 | 69 | 0.88 | 180 | 0.91 | 117 | 59.6% | 0.62 | 0.20 | 0.68 | 0.06 | 25% |