| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | VCC EMEA Autumn 2026 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Oct 26, 2026 | VCC EMEA Autumn 2026 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Oct 26, 2026 | VCC EMEA Autumn 2026 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Oct 26, 2026 | VCC EMEA Autumn 2026 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Oct 20, 2026 | VCC EMEA Autumn 2026 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 5 | 115 | 0.99 | 216 | 0.91 | 147 | 72.3% | 0.72 | 0.43 | 0.79 | 0.04 | 33% |
| 4 | 93 | 0.95 | 210 | 0.90 | 143 | 74.3% | 0.71 | 0.47 | 0.78 | 0.03 | 30% | |
| 1 | 22 | 1.16 | 245 | 0.94 | 167 | 64.0% | 0.77 | 0.23 | 0.82 | 0.09 | 40% |