| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | VCC EMEA Autumn 2026 | 2–1 | 0.88 | 191 | 12 | 19 | 11 | 73% | 136 | 22% | |||
| Sep 11, 2026 | VCC EMEA Summer 2026 | 0–2 | 0.85 | 194 | 33 | 41 | 7 | 63% | 130 | 26% | |||
| Sep 6, 2026 | VCC EMEA Summer 2026 | 0–2 | 0.79 | 152 | 24 | 34 | 8 | 80% | 103 | 20% | |||
| Aug 30, 2026 | VCC EMEA Summer 2026 | 2–0 | 1.01 | 206 | 33 | 34 | 6 | 70% | 143 | 24% | |||
| Aug 16, 2026 | VCC EMEA Summer 2026 | 2–1 | 1.24 | 257 | 55 | 40 | 13 | 74% | 169 | 25% |
Current Teams
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 19 | 432 | 0.95 | 195 | 0.93 | 129 | 70.4% | 0.69 | 0.20 | 0.75 | 0.12 | 45% |
| 9 | 208 | 1.01 | 204 | 1.00 | 135 | 68.6% | 0.73 | 0.22 | 0.73 | 0.10 | 39% | |
| 9 | 202 | 0.90 | 185 | 0.89 | 122 | 71.8% | 0.67 | 0.14 | 0.75 | 0.15 | 49% | |
| 1 | 22 | 0.88 | 191 | 0.63 | 136 | 73.0% | 0.55 | 0.50 | 0.86 | 0.09 | 67% |