| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | VCC EMEA Autumn 2026 | 2–0 | 0.50 | 88 | 16 | 36 | 18 | 71% | 65 | 38% | |||
| Oct 25, 2026 | VCC EMEA Autumn 2026 | 0–2 | 0.49 | 126 | 13 | 36 | 10 | 53% | 96 | 25% | |||
| Oct 23, 2026 | VCC EMEA Autumn 2026 | 1–2 | 0.58 | 115 | 24 | 49 | 16 | 62% | 74 | 27% | |||
| Oct 19, 2026 | VCC EMEA Autumn 2026 | 1–2 | 0.65 | 135 | 27 | 48 | 14 | 60% | 91 | 20% | |||
| Oct 18, 2026 | VCC EMEA Autumn 2026 | 2–1 | 0.74 | 131 | 28 | 40 | 21 | 63% | 92 | 28% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 13 | 282 | 0.61 | 120 | 0.52 | 83 | 62.4% | 0.38 | 0.28 | 0.74 | 0.02 | 22% |
| 8 | 176 | 0.65 | 130 | 0.59 | 89 | 68.3% | 0.42 | 0.30 | 0.72 | 0.02 | 18% | |
| 5 | 106 | 0.53 | 102 | 0.41 | 74 | 52.8% | 0.32 | 0.25 | 0.78 | 0.02 | 33% |