| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | VCC EMEA Autumn 2026 | 2–0 | 0.73 | 135 | 23 | 36 | 10 | 65% | 95 | 13% | |||
| Oct 25, 2026 | VCC EMEA Autumn 2026 | 0–2 | 0.40 | 77 | 11 | 30 | 4 | 47% | 62 | 17% | |||
| Oct 23, 2026 | VCC EMEA Autumn 2026 | 1–2 | 0.42 | 74 | 16 | 48 | 9 | 51% | 53 | 10% | |||
| Oct 18, 2026 | VCC EMEA Autumn 2026 | 2–1 | 0.79 | 138 | 32 | 37 | 12 | 68% | 84 | 14% | |||
| Oct 13, 2026 | VCC EMEA Autumn 2026 | 1–2 | 0.38 | 85 | 14 | 45 | 8 | 53% | 66 | 15% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 13 | 275 | 0.54 | 104 | 0.49 | 72 | 58.1% | 0.35 | 0.16 | 0.71 | 0.04 | 34% |
| 9 | 203 | 0.64 | 115 | 0.61 | 79 | 63.2% | 0.41 | 0.16 | 0.67 | 0.04 | 41% | |
| 3 | 56 | 0.40 | 83 | 0.27 | 63 | 50.8% | 0.21 | 0.16 | 0.80 | 0.02 | 20% | |
| 1 | 16 | 0.05 | 30 | 0.07 | 25 | 19.0% | 0.06 | 0.06 | 0.94 | 0.00 | 0% |