
A VALORANT tournament in North America with 24 teams competing across 2 stages.
| Team | W | L | MAP | RND | Δ |
|---|---|---|---|---|---|
| 4 | 1 | 8-5 | 152/140 | +12 | |
| 3 | 2 | 7-5 | 129/135 | -6 | |
| 3 | 2 | 7-6 | 142/142 | 0 | |
| 2 | 3 | 5-7 | 136/131 | +5 | |
| 1 | 3 | 5-6 | 127/116 | +11 | |
| 1 | 3 | 3-6 | 88/110 | -22 |
| Team | W | L | MAP | RND | Δ |
|---|---|---|---|---|---|
| 5 | 0 | 10-2 | 148/97 | +51 | |
| 3 | 1 | 6-3 | 109/97 | +12 | |
| 2 | 3 | 5-7 | 142/132 | +10 | |
| 2 | 3 | 6-6 | 125/141 | -16 | |
| 1 | 3 | 3-6 | 87/107 | -20 | |
| 1 | 4 | 2-8 | 91/128 | -37 |
| Team | W | L | MAP | RND | Δ |
|---|---|---|---|---|---|
| 4 | 1 | 8-3 | 128/108 | +20 | |
| 4 | 1 | 8-5 | 142/122 | +20 | |
| 3 | 1 | 7-3 | 108/86 | +22 | |
| 2 | 2 | 5-4 | 91/77 | +14 | |
| 1 | 4 | 4-8 | 104/121 | -17 | |
| 0 | 5 | 1-10 | 82/141 | -59 |
| Team | W | L | MAP | RND | Δ |
|---|---|---|---|---|---|
| 3 | 1 | 6-5 | 126/111 | +15 | |
| 3 | 1 | 7-4 | 128/102 | +26 | |
| 3 | 1 | 7-4 | 133/116 | +17 | |
| 1 | 3 | 4-6 | 106/112 | -6 | |
| 1 | 3 | 3-6 | 90/107 | -17 | |
| 1 | 3 | 4-6 | 86/121 | -35 |
Comments
11 comments
Sign in to join the discussion.