| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | VCC NA Season 12 | 1–2 | 1.40 | 303 | 59 | 45 | 17 | 77% | 201 | 38% | |||
| Oct 17, 2026 | VCC NA Season 12 | 2–0 | 1.56 | 320 | 40 | 22 | 16 | 85% | 223 | 33% | |||
| Oct 7, 2026 | VCC NA Season 12 | 2–0 | 2.20 | 460 | 73 | 29 | 16 | 85% | 284 | 42% | |||
| Sep 27, 2026 | VCC NA Season 12 | 2–0 | 1.68 | 325 | 39 | 18 | 15 | 89% | 217 | 35% | |||
| Sep 9, 2026 | VCC NA Season 12 | 2–1 | 1.67 | 320 | 81 | 42 | 23 | 80% | 213 | 34% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 16 | 322 | 1.71 | 346 | 1.99 | 227 | 81.7% | 1.23 | 0.33 | 0.62 | 0.17 | 71% |
| 12 | 246 | 1.74 | 360 | 1.95 | 236 | 81.4% | 1.26 | 0.36 | 0.65 | 0.18 | 75% | |
| 2 | 39 | 1.68 | 326 | 2.33 | 209 | 81.9% | 1.26 | 0.26 | 0.54 | 0.10 | 57% | |
| 2 | 37 | 1.56 | 279 | 2.00 | 190 | 83.5% | 1.03 | 0.19 | 0.51 | 0.16 | 60% |