| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19, 2026 | VCC NA Season 12 | 2–1 | 1.19 | 218 | 57 | 38 | 11 | 83% | 139 | 46% | |||
| Sep 12, 2026 | VCC NA Season 12 | 2–0 | 1.26 | 257 | 15 | 9 | 2 | 88% | 176 | 34% | |||
| Sep 5, 2026 | VCC NA Season 12 | 1–2 | 0.90 | 189 | 48 | 52 | 6 | 66% | 135 | 37% | |||
| Aug 30, 2026 | VCC NA Season 12 | 2–1 | 1.10 | 220 | 46 | 38 | 12 | 77% | 142 | 43% | |||
| Aug 22, 2026 | VCC NA Season 12 | 2–1 | 0.99 | 197 | 44 | 43 | 15 | 74% | 137 | 38% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 13 | 280 | 1.06 | 208 | 1.17 | 140 | 75.8% | 0.75 | 0.16 | 0.64 | 0.06 | 50% |
| 9 | 192 | 1.07 | 216 | 1.14 | 143 | 76.1% | 0.76 | 0.17 | 0.67 | 0.07 | 54% | |
| 4 | 88 | 1.04 | 189 | 1.23 | 133 | 75.3% | 0.73 | 0.16 | 0.59 | 0.03 | 38% |