| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | VCC Toasty's Cup | 0–2 | 1.07 | 219 | 26 | 31 | 25 | 75% | 149 | 19% | |||
| Oct 5, 2026 | VCC NA Season 12 | 0–2 | 1.20 | 243 | 42 | 32 | 13 | 77% | 150 | 28% | |||
| Oct 4, 2026 | VCC NA Season 12 | 2–0 | 1.31 | 264 | 38 | 28 | 25 | 86% | 175 | 23% | |||
| Oct 4, 2026 | VCC NA Season 12 | 1–2 | 1.14 | 244 | 46 | 43 | 20 | 74% | 162 | 26% | |||
| Sep 28, 2026 | VCC NA Season 12 | 1–2 | 0.99 | 179 | 42 | 45 | 26 | 73% | 117 | 21% |
Current Teams
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 24 | 482 | 1.17 | 239 | 1.15 | 154 | 78.2% | 0.82 | 0.46 | 0.71 | 0.07 | 47% |
| 19 | 383 | 1.16 | 237 | 1.12 | 153 | 77.8% | 0.80 | 0.45 | 0.72 | 0.07 | 48% | |
| 3 | 63 | 1.26 | 248 | 1.37 | 162 | 82.6% | 0.89 | 0.49 | 0.65 | 0.10 | 55% | |
| 2 | 36 | 1.15 | 240 | 1.15 | 157 | 74.8% | 0.83 | 0.53 | 0.72 | 0.06 | 29% |