| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | VCC NA Season 12 | 1–2 | 0.55 | 130 | 21 | 44 | 14 | 49% | 95 | 16% | |||
| Sep 13, 2026 | VCC NA Season 12 | 2–1 | 1.09 | 229 | 45 | 38 | 12 | 73% | 148 | 19% | |||
| Sep 5, 2026 | VCC NA Season 12 | 2–1 | 0.94 | 190 | 44 | 48 | 13 | 79% | 125 | 27% | |||
| Sep 2, 2026 | VCC NA Season 12 | 2–1 | 0.73 | 128 | 25 | 39 | 24 | 67% | 91 | 24% | |||
| Aug 26, 2026 | VCC NA Season 12 | 0–2 | 0.70 | 153 | 28 | 42 | 13 | 67% | 109 | 27% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 14 | 291 | 0.81 | 165 | 0.77 | 113 | 67.1% | 0.56 | 0.26 | 0.73 | 0.07 | 40% |
| 5 | 96 | 0.94 | 200 | 0.93 | 142 | 69.9% | 0.69 | 0.24 | 0.74 | 0.09 | 47% | |
| 5 | 105 | 0.75 | 157 | 0.70 | 104 | 65.8% | 0.52 | 0.22 | 0.75 | 0.07 | 37% | |
| 4 | 90 | 0.72 | 135 | 0.69 | 92 | 65.5% | 0.47 | 0.33 | 0.68 | 0.04 | 33% |