| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 2026 | VCC NA Season 12 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Sep 12, 2026 | VCC NA Season 12 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Aug 30, 2026 | VCC NA Season 12 | 0–2 | 0.82 | 181 | 18 | 29 | 9 | 55% | 125 | 15% | |||
| Aug 22, 2026 | VCC NA Season 12 | 0–2 | 0.52 | 126 | 12 | 34 | 7 | 57% | 94 | 12% | |||
| Jul 12, 2026 | VCC APAC Season 12 | 1–2 | 1.10 | 247 | 57 | 52 | 25 | 73% | 156 | 14% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 15 | 322 | 1.04 | 221 | 0.97 | 139 | 70.8% | 0.73 | 0.30 | 0.75 | 0.11 | 54% |
| 14 | 306 | 1.04 | 222 | 0.99 | 138 | 71.9% | 0.74 | 0.30 | 0.75 | 0.11 | 55% | |
| 1 | 16 | 0.98 | 208 | 0.71 | 143 | 50.0% | 0.63 | 0.31 | 0.88 | 0.00 | 0% |