| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | VCC NA Season 12 | 0–2 | 1.12 | 250 | 27 | 26 | 2 | 68% | 160 | 18% | |||
| Sep 14, 2026 | VCC NA Season 12 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Sep 8, 2026 | VCC NA Season 12 | 1–2 | 0.91 | 184 | 36 | 42 | 16 | 70% | 126 | 14% | |||
| Aug 30, 2026 | VCC NA Season 12 | 2–0 | 1.27 | 269 | 29 | 19 | 15 | 91% | 169 | 17% | |||
| Aug 26, 2026 | VCC NA Season 12 | 1–2 | 1.12 | 236 | 51 | 44 | 13 | 75% | 150 | 16% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 21 | 439 | 1.00 | 194 | 1.04 | 127 | 73.4% | 0.69 | 0.24 | 0.66 | 0.05 | 50% |
| 10 | 185 | 1.09 | 221 | 1.09 | 143 | 74.2% | 0.77 | 0.25 | 0.71 | 0.06 | 55% | |
| 8 | 186 | 0.97 | 189 | 1.03 | 126 | 73.7% | 0.69 | 0.20 | 0.67 | 0.03 | 40% | |
| 3 | 68 | 0.82 | 131 | 0.89 | 85 | 70.6% | 0.47 | 0.35 | 0.53 | 0.03 | 67% |