| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | VCC Toasty's Cup | 0–2 | 0.42 | 119 | 15 | 34 | 3 | 55% | 76 | 25% | |||
| Oct 18, 2026 | VCC NA Season 12 | 1–2 | 0.56 | 158 | 24 | 39 | 6 | 54% | 96 | 33% | |||
| Oct 12, 2026 | VCC NA Season 12 | 2–0 | 1.31 | 294 | 45 | 34 | 7 | 78% | 185 | 28% | |||
| Oct 11, 2026 | VCC NA Season 12 | 2–0 | 1.68 | 355 | 25 | 13 | 5 | 85% | 228 | 25% | |||
| Oct 3, 2026 | VCC NA Season 12 | 1–2 | 1.22 | 265 | 67 | 58 | 13 | 74% | 182 | 29% |
Current Teams
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 27 | 611 | 1.14 | 258 | 1.15 | 170 | 70.5% | 0.89 | 0.18 | 0.77 | 0.15 | 50% |
| 20 | 451 | 1.10 | 248 | 1.10 | 163 | 69.6% | 0.86 | 0.17 | 0.78 | 0.15 | 47% | |
| 5 | 113 | 1.27 | 286 | 1.31 | 192 | 71.7% | 0.98 | 0.20 | 0.75 | 0.15 | 57% | |
| 2 | 47 | 1.30 | 280 | 1.19 | 189 | 76.6% | 0.94 | 0.17 | 0.79 | 0.21 | 59% |