| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13, 2026 | VCC NA Season 12 | 2–0 | 1.16 | 259 | 34 | 25 | 8 | 85% | 167 | 34% | |||
| Sep 13, 2026 | VCC NA Season 12 | 1–2 | 1.19 | 255 | 51 | 47 | 16 | 67% | 168 | 37% | |||
| Sep 6, 2026 | VCC NA Season 12 | 0–2 | 1.38 | 311 | 58 | 42 | 7 | 69% | 213 | 32% | |||
| Aug 31, 2026 | VCC NA Season 12 | 2–1 | 1.25 | 282 | 66 | 50 | 12 | 78% | 181 | 32% | |||
| Aug 23, 2026 | VCC NA Season 12 | 0–2 | 1.37 | 300 | 51 | 35 | 6 | 73% | 196 | 39% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 14 | 322 | 1.22 | 269 | 1.20 | 179 | 72.5% | 0.92 | 0.19 | 0.77 | 0.15 | 54% |
| 9 | 209 | 1.19 | 260 | 1.14 | 173 | 73.0% | 0.89 | 0.19 | 0.78 | 0.14 | 53% | |
| 5 | 113 | 1.27 | 286 | 1.31 | 192 | 71.7% | 0.98 | 0.20 | 0.75 | 0.15 | 57% |