| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 2026 | VCC NA Season 12 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Sep 9, 2026 | VCC NA Season 12 | 2–1 | 1.15 | 219 | 30 | 27 | 12 | 77% | 151 | 29% | |||
| Sep 8, 2026 | VCC NA Season 12 | 2–1 | 0.85 | 165 | 39 | 43 | 8 | 63% | 115 | 25% | |||
| Sep 1, 2026 | VCC NA Season 12 | 2–1 | 1.07 | 199 | 40 | 32 | 20 | 82% | 126 | 24% | |||
| Aug 23, 2026 | VCC NA Season 12 | 0–2 | 0.92 | 197 | 31 | 36 | 15 | 68% | 128 | 33% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 10 | 202 | 0.99 | 194 | 1.01 | 129 | 73.2% | 0.69 | 0.27 | 0.68 | 0.08 | 53% |
| 6 | 115 | 0.93 | 173 | 0.95 | 113 | 72.2% | 0.63 | 0.30 | 0.66 | 0.10 | 55% | |
| 3 | 64 | 1.19 | 238 | 1.31 | 161 | 77.9% | 0.86 | 0.25 | 0.66 | 0.06 | 50% | |
| 1 | 23 | 0.78 | 178 | 0.65 | 122 | 65.0% | 0.57 | 0.22 | 0.87 | 0.09 | 50% |