| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21, 2026 | VCC NA Season 12 | 2–1 | 1.37 | 272 | 55 | 38 | 12 | 71% | 183 | 33% | |||
| Sep 19, 2026 | VCC NA Season 12 | 0–2 | 0.88 | 200 | 23 | 28 | 4 | 52% | 127 | 22% | |||
| Sep 8, 2026 | VCC NA Season 12 | 1–2 | 1.11 | 238 | 17 | 17 | 5 | 86% | 159 | 17% | |||
| Sep 6, 2026 | VCC NA Season 12 | 0–2 | 1.32 | 278 | 47 | 33 | 12 | 68% | 175 | 25% | |||
| Sep 5, 2026 | VCC NA Season 12 | 2–0 | 1.59 | 305 | 47 | 22 | 14 | 83% | 211 | 33% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 15 | 311 | 1.26 | 269 | 1.32 | 179 | 73.1% | 0.95 | 0.24 | 0.72 | 0.12 | 53% |
| 15 | 311 | 1.26 | 269 | 1.32 | 179 | 73.1% | 0.95 | 0.24 | 0.72 | 0.12 | 53% |