| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | VCC Toasty's Cup | 2–0 | 1.25 | 241 | 36 | 25 | 7 | 75% | 167 | 38% | |||
| Sep 28, 2026 | VCC NA Season 12 | 2–0 | 1.19 | 266 | 22 | 18 | 4 | 75% | 168 | 30% | |||
| Sep 26, 2026 | VCC NA Season 12 | 0–2 | 1.09 | 233 | 34 | 34 | 6 | 67% | 165 | 35% | |||
| Sep 21, 2026 | VCC NA Season 12 | 2–1 | 1.37 | 272 | 55 | 38 | 12 | 71% | 183 | 33% | |||
| Sep 19, 2026 | VCC NA Season 12 | 0–2 | 0.88 | 200 | 23 | 28 | 4 | 52% | 127 | 22% |
Current Teams
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 20 | 418 | 1.24 | 263 | 1.29 | 176 | 72.8% | 0.92 | 0.22 | 0.72 | 0.11 | 53% |
| 20 | 418 | 1.24 | 263 | 1.29 | 176 | 72.8% | 0.92 | 0.22 | 0.72 | 0.11 | 53% |