
A VALORANT tournament in Asia Pacific with 14 teams competing across 3 stages.
| Team | W | L | MAP | RND | Δ |
|---|---|---|---|---|---|
| 5 | 1 | 11-4 | 184/117 | +67 | |
| 4 | 2 | 10-8 | 210/200 | +10 | |
| 3 | 3 | 9-9 | 222/209 | +13 | |
| 3 | 3 | 9-7 | 180/180 | 0 | |
| 3 | 3 | 7-8 | 161/155 | +6 | |
| 2 | 4 | 6-10 | 156/202 | -46 | |
| 1 | 5 | 4-10 | 133/183 | -50 |
| Team | W | L | MAP | RND | Δ |
|---|---|---|---|---|---|
| 6 | 0 | 12-2 | 182/117 | +65 | |
| 4 | 2 | 9-7 | 179/172 | +7 | |
| 3 | 3 | 8-6 | 143/148 | -5 | |
| 3 | 3 | 6-7 | 154/152 | +2 | |
| 2 | 4 | 5-8 | 128/144 | -16 | |
| 2 | 4 | 6-8 | 149/149 | 0 | |
| 1 | 5 | 3-11 | 126/179 | -53 |
Comments
6 comments
Sign in to join the discussion.