Group Stage · Group A - Match 20
Saturday, October 31
12:15 PM GMT+1
FUN ban Bind · BANG ban Summit · FUN pick Haven · BANG pick Lotus · FUN ban Corrode · BANG ban Abyss · Sunset remains
Map Veto
FUN
VETO MAP

Bind
BANG
VETO MAP

Summit
FUN
SELECT MAP

Haven
BANG PICKS
Defense
BANG
SELECT MAP

Lotus
FUN PICKS
Attack
FUN
VETO MAP

Corrode
BANG
VETO MAP

Abyss
DECIDER
MAP

Sunset
FUN PICKS
Defense
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.68 | 366 | 52 | 31 | 11 | +21 | 84% | 240 | 22% | 15 | 9 | +6 | ||
| 1.23 | 214 | 34 | 24 | 8 | +10 | 79% | 155 | 29% | 3 | 3 | 0 | ||
| 1.23 | 229 | 36 | 25 | 13 | +11 | 79% | 156 | 18% | 1 | 7 | -6 | ||
| 0.86 | 175 | 26 | 31 | 17 | -5 | 66% | 126 | 40% | 0 | 1 | -1 | ||
| 0.70 | 143 | 21 | 30 | 16 | -9 | 79% | 93 | 25% | 1 | 2 | -1 |
Comments
0 comments
Sign in to join the discussion.