Group Stage · Group A - Match 18
Sunday, October 25
10:30 AM GMT+1
BANG ban Haven · NM ban Lotus · BANG pick Abyss · NM pick Bind · BANG ban Summit · NM ban Corrode · Sunset remains
Map Veto
BANG
VETO MAP

Haven
NM
VETO MAP

Lotus
BANG
SELECT MAP

Abyss
NM PICKS
Attack
NM
SELECT MAP

Bind
BANG PICKS
Defense
BANG
VETO MAP

Summit
NM
VETO MAP

Corrode
DECIDER
MAP

Sunset
BANG PICKS
Defense
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.42 | 293 | 67 | 51 | 34 | +16 | 77% | 201 | 30% | 7 | 4 | +3 | ||
| 1.38 | 282 | 62 | 43 | 18 | +19 | 71% | 181 | 42% | 13 | 8 | +5 | ||
| 0.94 | 164 | 34 | 39 | 27 | -5 | 74% | 113 | 24% | 3 | 2 | +1 | ||
| 0.79 | 173 | 37 | 48 | 12 | -11 | 66% | 117 | 22% | 7 | 10 | -3 | ||
| 0.64 | 135 | 29 | 45 | 18 | -16 | 63% | 89 | 9% | 2 | 6 | -4 |
Comments
0 comments
Sign in to join the discussion.