| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | VCC APAC Season 13 | 2–1 | 0.99 | 185 | 44 | 40 | 8 | 71% | 124 | 15% | |||
| Nov 5, 2026 | VCC APAC Season 13 | 2–1 | 0.88 | 152 | 35 | 35 | 9 | 69% | 96 | 19% | |||
| Oct 31, 2026 | VCC APAC Season 13 | 2–0 | 1.23 | 214 | 34 | 24 | 8 | 79% | 155 | 29% | |||
| Oct 25, 2026 | VCC APAC Season 13 | 1–2 | 1.23 | 240 | 37 | 27 | 6 | 72% | 150 | 28% | |||
| Oct 17, 2026 | VCC APAC Season 13 | 1–2 | 1.06 | 213 | 21 | 18 | 3 | 75% | 141 | 33% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 17 | 379 | 1.09 | 205 | 1.18 | 138 | 73.8% | 0.74 | 0.16 | 0.63 | 0.13 | 56% |
| 16 | 359 | 1.11 | 210 | 1.20 | 141 | 73.7% | 0.77 | 0.15 | 0.64 | 0.13 | 58% | |
| 1 | 20 | 0.68 | 114 | 0.70 | 74 | 75.0% | 0.35 | 0.40 | 0.50 | 0.00 | 0% |