Group Stage · Group B - Match 21
Sunday, November 1
8:00 AM GMT+1
FBK ban Corrode · MM ban Abyss · FBK pick Summit · MM pick Lotus · FBK ban Sunset · MM ban Haven · Bind remains
Map Veto
FBK
VETO MAP

Corrode
MM
VETO MAP

Abyss
FBK
SELECT MAP

Summit
MM PICKS
Defense
MM
SELECT MAP

Lotus
FBK PICKS
Attack
FBK
VETO MAP

Sunset
MM
VETO MAP

Haven
DECIDER
MAP

Bind
FBK PICKS
Attack
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.19 | 244 | 33 | 32 | 14 | +1 | 73% | 159 | 27% | 6 | 8 | -2 | ||
| 1.01 | 236 | 33 | 34 | 8 | -1 | 80% | 145 | 34% | 2 | 5 | -3 | ||
| 0.96 | 202 | 28 | 32 | 14 | -4 | 72% | 138 | 32% | 1 | 5 | -4 | ||
| 0.76 | 161 | 22 | 34 | 15 | -12 | 72% | 103 | 24% | 3 | 5 | -2 | ||
| 0.51 | 121 | 17 | 34 | 8 | -17 | 69% | 79 | 12% | 2 | 3 | -1 |
Comments
0 comments
Sign in to join the discussion.