| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2026 | APAC Country Cup 2026 | 1–0 | 0.55 | 107 | 9 | 17 | 5 | 67% | 67 | 17% | |||
| Sep 6, 2026 | APAC Country Cup 2026 | 0–1 | 0.68 | 125 | 8 | 15 | 2 | 57% | 90 | 41% | |||
| Sep 5, 2026 | APAC Country Cup 2026 | 1–0 | 0.72 | 134 | 11 | 12 | 1 | 65% | 90 | 24% | |||
| Jul 31, 2026 | VCC APAC Season 12 | 1–2 | 0.77 | 171 | 37 | 51 | 17 | 69% | 112 | 22% | |||
| Jul 19, 2026 | VCC APAC Season 12 | 1–2 | 0.92 | 189 | 55 | 61 | 18 | 76% | 122 | 20% |
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 19 | 421 | 0.79 | 166 | 0.77 | 108 | 69.3% | 0.57 | 0.22 | 0.75 | 0.08 | 42% |
| 13 | 298 | 0.86 | 182 | 0.84 | 116 | 73.1% | 0.64 | 0.26 | 0.76 | 0.08 | 43% | |
| 5 | 99 | 0.66 | 133 | 0.58 | 91 | 58.6% | 0.43 | 0.12 | 0.75 | 0.09 | 45% | |
| 1 | 24 | 0.55 | 107 | 0.53 | 67 | 67.0% | 0.38 | 0.21 | 0.71 | 0.04 | 20% |