| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 2026 | VCC APAC Season 11 | 1–0 | 1.13 | 160 | 9 | 7 | 9 | 93% | 91 | 16% | ||
| Mar 21, 2026 | VCC APAC Season 11 | 0–1 | 0.76 | 153 | 10 | 15 | 3 | 70% | 99 | 24% | ||
| Mar 13, 2026 | VCC APAC Season 11 | 0–1 | 0.61 | 155 | 11 | 19 | 4 | 62% | 88 | 16% | ||
| Mar 9, 2026 | VCC APAC Season 11 | 1–0 | 0.88 | 156 | 12 | 15 | 6 | 67% | 113 | 21% | ||
| Mar 7, 2026 | VCC APAC Season 11 | 1–0 | 1.05 | 155 | 9 | 8 | 7 | 87% | 105 | 9% |
Current Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 5 | 95 | 0.86 | 156 | 0.80 | 100 | 73.8% | 0.54 | 0.31 | 0.67 | 0.03 | 30% |
| 3 | 59 | 0.88 | 155 | 0.82 | 106 | 73.1% | 0.53 | 0.27 | 0.64 | 0.02 | 17% | |
| 1 | 21 | 0.61 | 155 | 0.58 | 88 | 62.0% | 0.52 | 0.19 | 0.90 | 0.05 | 50% | |
| 1 | 15 | 1.13 | 160 | 1.29 | 91 | 93.0% | 0.60 | 0.60 | 0.47 | 0.07 | 50% |