| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2026 | VCC APAC Season 13 | 2–0 | 0.99 | 181 | 31 | 36 | 19 | 79% | 130 | 24% | |||
| Nov 9, 2026 | VCC APAC Season 13 | 0–2 | 0.91 | 177 | 30 | 37 | 11 | 66% | 121 | 20% | |||
| Nov 1, 2026 | VCC APAC Season 13 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Oct 19, 2026 | VCC APAC Season 13 | 2–1 | 1.39 | 264 | 65 | 45 | 8 | 79% | 177 | 25% | |||
| Oct 15, 2026 | VCC APAC Season 13 | 2–1 | 0.95 | 192 | 42 | 42 | 12 | 71% | 123 | 31% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 15 | 344 | 1.17 | 220 | 1.18 | 148 | 73.9% | 0.78 | 0.22 | 0.66 | 0.13 | 66% |
| 15 | 344 | 1.17 | 220 | 1.18 | 148 | 73.9% | 0.78 | 0.22 | 0.66 | 0.13 | 66% |