| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 2026 | VCC APAC Season 11 | 1–0 | 2.01 | 378 | 21 | 7 | 4 | 93% | 248 | 31% | ||
| Mar 21, 2026 | VCC APAC Season 11 | 1–0 | 1.57 | 305 | 22 | 12 | 3 | 85% | 187 | 21% | ||
| Mar 15, 2026 | VCC APAC Season 11 | 1–0 | 1.96 | 382 | 28 | 12 | 4 | 84% | 246 | 36% | ||
| Mar 14, 2026 | VCC APAC Season 11 | 0–1 | 1.50 | 332 | 24 | 17 | 4 | 77% | 224 | 29% | ||
| Mar 7, 2026 | VCC APAC Season 11 | 0–1 | 0.88 | 230 | 10 | 15 | 5 | 67% | 173 | 28% |
Current Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 5 | 91 | 1.59 | 327 | 1.67 | 216 | 81.2% | 1.15 | 0.22 | 0.69 | 0.18 | 64% |
| 3 | 56 | 1.49 | 322 | 1.41 | 218 | 76.7% | 1.11 | 0.23 | 0.79 | 0.18 | 59% | |
| 2 | 35 | 1.76 | 336 | 2.26 | 213 | 88.4% | 1.23 | 0.20 | 0.54 | 0.17 | 75% |