Atk Win%
55%
Def Win%
48%
Pistol Win%
58%
Clutch%
14%
First Blood%
47%
First Death%
53%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 264 | 1.21 | 266 | 1.31 | 74% | 171 | 0.97 | 0.21 | 0.12 | 0.11 | 41% | 11% | 3/27 | 32 | 256 | 195 | 56 | 32 | 29 | ||
| 2 | 287 | 1.17 | 231 | 1.23 | 73% | 153 | 0.83 | 0.20 | 0.15 | 0.08 | 23% | 24% | 9/38 | 27 | 237 | 192 | 57 | 43 | 22 | ||
| 3 | 291 | 1.04 | 189 | 1.08 | 78% | 128 | 0.67 | 0.40 | 0.04 | 0.03 | 34% | 13% | 6/48 | 24 | 196 | 181 | 116 | 11 | 10 | ||
| 4 | 357 | 1.03 | 225 | 1.00 | 68% | 145 | 0.77 | 0.23 | 0.15 | 0.17 | 21% | 6% | 2/35 | 26 | 274 | 274 | 84 | 52 | 61 | ||
| 5 | 69 | 0.99 | 228 | 1.35 | 67% | 136 | 0.90 | 0.23 | 0.07 | 0.10 | 25% | 43% | 3/7 | 24 | 62 | 46 | 16 | 5 | 7 | ||
| 6 | 50 | 0.94 | 227 | 1.00 | 70% | 158 | 0.76 | 0.18 | 0.10 | 0.10 | 33% | 0% | 0/8 | 23 | 38 | 38 | 9 | 5 | 5 | ||
| 7 | 46 | 0.91 | 212 | 0.89 | 74% | 132 | 0.72 | 0.50 | 0.00 | 0.07 | 29% | 33% | 2/6 | 17 | 33 | 37 | 23 | 0 | 3 | ||
| 8 | 20 | 0.88 | 173 | 0.80 | 55% | 130 | 0.60 | 0.20 | 0.00 | 0.10 | 18% | 20% | 1/5 | 12 | 12 | 15 | 4 | 0 | 2 | ||
| 9 | 46 | 0.69 | 157 | 0.63 | 56% | 110 | 0.54 | 0.26 | 0.11 | 0.30 | 17% | 0% | 0/3 | 13 | 25 | 40 | 12 | 5 | 14 | ||
| 10 | 70 | 0.67 | 125 | 0.61 | 59% | 81 | 0.46 | 0.37 | 0.01 | 0.16 | 21% | 0% | 0/7 | 16 | 32 | 52 | 26 | 1 | 11 | ||
| 11 | 42 | 0.66 | 141 | 0.63 | 74% | 89 | 0.48 | 0.24 | 0.05 | 0.10 | 23% | 0/0 | 12 | 20 | 32 | 10 | 2 | 4 | |||
| 12 | 137 | 0.64 | 127 | 0.55 | 71% | 80 | 0.41 | 0.40 | 0.08 | 0.05 | 22% | 18% | 2/11 | 17 | 56 | 101 | 55 | 11 | 7 | ||
| 13 | 62 | 0.60 | 129 | 0.53 | 55% | 87 | 0.42 | 0.29 | 0.03 | 0.13 | 12% | 0% | 0/3 | 12 | 26 | 49 | 18 | 2 | 8 | ||
| 14 | 24 | 0.56 | 84 | 0.22 | 50% | 72 | 0.17 | 0.33 | 0.00 | 0.21 | 17% | 0% | 0/1 | 4 | 4 | 18 | 8 | 0 | 5 |



































Usually Picks
Usually Bans
Comments
0 comments
Sign in to join the discussion.