| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19, 2026 | APAC Country Cup 2026 | 2–1 | 0.89 | 172 | 41 | 48 | 16 | 68% | 122 | 21% | |||
| Sep 12, 2026 | APAC Country Cup 2026 | 2–0 | 0.78 | 206 | 16 | 19 | 8 | 65% | 120 | 19% | |||
| Sep 5, 2026 | APAC Country Cup 2026 | 1–0 | 0.98 | 196 | 12 | 13 | 7 | 84% | 138 | 15% | |||
| Sep 4, 2026 | APAC Country Cup 2026 | 0–1 | 0.60 | 149 | 8 | 19 | 6 | 55% | 118 | 12% | |||
| Aug 26, 2026 | VCC APAC Season 12 | 2–1 | 0.84 | 166 | 40 | 52 | 30 | 76% | 121 | 16% |
Current Teams
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 30 | 665 | 1.08 | 218 | 1.08 | 147 | 75.3% | 0.76 | 0.31 | 0.71 | 0.09 | 55% |
| 17 | 393 | 1.15 | 233 | 1.13 | 160 | 74.4% | 0.80 | 0.32 | 0.70 | 0.09 | 49% | |
| 11 | 227 | 0.94 | 190 | 0.98 | 122 | 75.4% | 0.70 | 0.32 | 0.71 | 0.08 | 60% | |
| 2 | 45 | 1.24 | 235 | 1.10 | 161 | 82.5% | 0.76 | 0.22 | 0.69 | 0.22 | 71% |