| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | VCC APAC Season 13 | 2–1 | 0.45 | 84 | 4 | 18 | 8 | 50% | 72 | 17% | |||
| Sep 19, 2026 | APAC Country Cup 2026 | 2–1 | 0.89 | 172 | 41 | 48 | 16 | 68% | 122 | 21% | |||
| Sep 12, 2026 | APAC Country Cup 2026 | 2–0 | 0.78 | 206 | 16 | 19 | 8 | 65% | 120 | 19% | |||
| Sep 5, 2026 | APAC Country Cup 2026 | 1–0 | 0.98 | 196 | 12 | 13 | 7 | 84% | 138 | 15% | |||
| Sep 4, 2026 | APAC Country Cup 2026 | 0–1 | 0.60 | 149 | 8 | 19 | 6 | 55% | 118 | 12% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 31 | 689 | 1.06 | 214 | 1.05 | 145 | 74.4% | 0.74 | 0.31 | 0.71 | 0.09 | 53% |
| 18 | 417 | 1.11 | 224 | 1.08 | 155 | 73.0% | 0.76 | 0.32 | 0.71 | 0.08 | 46% | |
| 11 | 227 | 0.94 | 190 | 0.98 | 122 | 75.4% | 0.70 | 0.32 | 0.71 | 0.08 | 60% | |
| 2 | 45 | 1.24 | 235 | 1.10 | 161 | 82.5% | 0.76 | 0.22 | 0.69 | 0.22 | 71% |