| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 2026 | VCC NA Season 12 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Sep 12, 2026 | VCC NA Season 12 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Aug 30, 2026 | VCC NA Season 12 | 0–2 | 0.82 | 181 | 18 | 29 | 9 | 55% | 125 | 15% | |||
| Aug 22, 2026 | VCC NA Season 12 | 0–2 | 0.52 | 126 | 12 | 34 | 7 | 57% | 94 | 12% | |||
| Jul 12, 2026 | VCC APAC Season 12 | 1–2 | 1.10 | 247 | 57 | 52 | 25 | 73% | 156 | 14% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 4 | 71 | 0.67 | 148 | 0.48 | 107 | 56.5% | 0.42 | 0.23 | 0.89 | 0.07 | 33% |
| 3 | 55 | 0.56 | 131 | 0.41 | 97 | 58.5% | 0.36 | 0.20 | 0.89 | 0.09 | 36% | |
| 1 | 16 | 0.98 | 208 | 0.71 | 143 | 50.0% | 0.63 | 0.31 | 0.88 | 0.00 | 0% |