| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 2026 | VCC NA Season 12 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Sep 12, 2026 | VCC NA Season 12 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Aug 30, 2026 | VCC NA Season 12 | 0–2 | 0.82 | 181 | 18 | 29 | 9 | 55% | 125 | 15% | |||
| Aug 22, 2026 | VCC NA Season 12 | 0–2 | 0.52 | 126 | 12 | 34 | 7 | 57% | 94 | 12% | |||
| Jul 12, 2026 | VCC APAC Season 12 | 1–2 | 1.10 | 247 | 57 | 52 | 25 | 73% | 156 | 14% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 11 | 251 | 1.17 | 242 | 1.15 | 147 | 74.9% | 0.82 | 0.32 | 0.71 | 0.12 | 60% |
| 11 | 251 | 1.17 | 242 | 1.15 | 147 | 74.9% | 0.82 | 0.32 | 0.71 | 0.12 | 60% |