| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 901 | 150 | 0.64 | 0.50 | 0.79 | 97 | 64% | 13% | 75 | 139 | 10/75 | 18 / 10 |
| Attack | 454 | 154 | 0.63 | 0.52 | 0.82 | 94 | 64% | 14% | 44 | 83 | 5/35 | 18 |
| Defense | 447 | 146 | 0.64 | 0.49 | 0.75 | 99 | 64% | 13% | 31 | 56 | 5/40 | 10 |
1K
252
2K
56
3K
20
4K
6
Aces
1
1v4
0/9
1v5
0/11
| # | Most Killed | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 41 | 39 | +2 | |
| 2 | 18 | 21 | -3 | |
| 3 | 17 | 28 | -11 | |
| 4 | 15 | 15 | 0 | |
| 5 | 15 | 18 | -3 |
Duelist
40 maps


Rating
0.69
ACS
152
K/D
0.65
Map Win%
53%
KPR
0.51
FKPR
0.09
Initiator
2 maps


Rating
0.51
ACS
98
K/D
0.41
Map Win%
50%
KPR
0.30
FKPR
0.03
Controller
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–
Sentinel
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–










Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.