| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29, 2026 | VCC NA Season 12 | 2–0 | 1.33 | 294 | 55 | 37 | 5 | 78% | 183 | 26% | |||
| Aug 3, 2026 | VCC NA Season 11 | 0–2 | 1.03 | 234 | 28 | 30 | 7 | 61% | 167 | 15% | |||
| Jul 18, 2026 | VCC NA Season 11 | 2–1 | 1.09 | 249 | 58 | 49 | 10 | 69% | 159 | 21% | |||
| Jul 12, 2026 | VCC NA Season 11 | 2–0 | 0.93 | 211 | 37 | 33 | 9 | 75% | 126 | 20% | |||
| Jul 11, 2026 | VCC NA Season 11 | 1–2 | 1.60 | 352 | 14 | 13 | 6 | 86% | 249 | 19% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 14 | 291 | 1.12 | 252 | 1.16 | 165 | 73.3% | 0.88 | 0.19 | 0.76 | 0.12 | 43% |
| 9 | 184 | 1.21 | 269 | 1.29 | 179 | 76.7% | 0.95 | 0.19 | 0.74 | 0.14 | 49% | |
| 5 | 107 | 0.95 | 223 | 0.95 | 141 | 67.3% | 0.77 | 0.18 | 0.80 | 0.07 | 31% |