
A VALORANT tournament in North America with 20 teams competing across 2 stages.
| Team | W | L | MAP | RND | Δ |
|---|---|---|---|---|---|
| 3 | 1 | 7-4 | 118/101 | +17 | |
| 3 | 1 | 7-3 | 113/96 | +17 | |
| 2 | 2 | 6-6 | 127/123 | +4 | |
| 2 | 2 | 5-5 | 100/96 | +4 | |
| 0 | 4 | 1-8 | 75/117 | -42 |
| Team | W | L | MAP | RND | Δ |
|---|---|---|---|---|---|
| 4 | 0 | 8-0 | 104/58 | +46 | |
| 2 | 2 | 5-4 | 99/81 | +18 | |
| 2 | 2 | 4-4 | 77/71 | +6 | |
| 2 | 2 | 4-6 | 94/120 | -26 | |
| 0 | 4 | 1-8 | 69/113 | -44 |
| Team | W | L | MAP | RND | Δ |
|---|---|---|---|---|---|
| 3 | 1 | 7-2 | 102/70 | +32 | |
| 3 | 1 | 7-3 | 113/92 | +21 | |
| 3 | 1 | 6-4 | 120/111 | +9 | |
| 1 | 3 | 2-7 | 88/111 | -23 | |
| 0 | 4 | 2-8 | 93/132 | -39 |
| Team | W | L | MAP | RND | Δ |
|---|---|---|---|---|---|
| 4 | 0 | 8-0 | 106/60 | +46 | |
| 3 | 1 | 6-2 | 93/65 | +28 | |
| 2 | 2 | 4-4 | 82/83 | -1 | |
| 1 | 3 | 2-6 | 67/92 | -25 | |
| 0 | 4 | 0-8 | 56/104 | -48 |
Comments
9 comments
Sign in to join the discussion.