| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | VCC EMEA Autumn 2026 | 2–0 | 0.77 | 148 | 21 | 30 | 29 | 81% | 100 | 20% | |||
| Nov 6, 2026 | VCC EMEA Autumn 2026 | 0–2 | 0.70 | 155 | 11 | 16 | 1 | 56% | 106 | 37% | |||
| Oct 30, 2026 | VCC EMEA Autumn 2026 | 2–1 | 0.52 | 123 | 27 | 59 | 23 | 58% | 85 | 25% | |||
| Oct 29, 2026 | VCC EMEA Autumn 2026 | 0–2 | 0.71 | 145 | 24 | 41 | 30 | 71% | 94 | 19% | |||
| Oct 25, 2026 | VCC NA Season 12 | 1–2 | 0.52 | 104 | 21 | 48 | 16 | 63% | 72 | 22% |
Current Teams
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 21 | 419 | 0.54 | 122 | 0.51 | 83 | 71.2% | 0.42 | 0.36 | 0.81 | 0.03 | 27% |
| 21 | 419 | 0.54 | 122 | 0.51 | 83 | 71.2% | 0.42 | 0.36 | 0.81 | 0.03 | 27% |