Playoffs · Single Elim Round 1 - Match 2
Saturday, November 7
3:00 AM GMT+1
DD ban Corrode · KWR ban Pearl · DD pick Ascent · KWR pick Lotus · DD ban Sunset · KWR ban Summit · Haven remains
Map Veto
DD
VETO MAP

Corrode
KWR
VETO MAP

Pearl
DD
SELECT MAP

Ascent
KWR PICKS
Defense
KWR
SELECT MAP

Lotus
DD PICKS
Attack
DD
VETO MAP

Sunset
KWR
VETO MAP

Summit
DECIDER
MAP

Haven
DD PICKS
Attack
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 251 | 33 | 28 | 14 | +5 | 85% | 170 | 20% | 9 | 3 | +6 | ||
| 1.24 | 223 | 27 | 21 | 20 | +6 | 80% | 165 | 22% | 2 | 3 | -1 | ||
| 1.22 | 245 | 34 | 24 | 8 | +10 | 83% | 149 | 21% | 9 | 5 | +4 | ||
| 1.21 | 192 | 27 | 18 | 34 | +9 | 80% | 120 | 28% | 1 | 3 | -2 | ||
| 1.14 | 247 | 38 | 25 | 9 | +13 | 79% | 164 | 37% | 1 | 3 | -2 |
Comments
0 comments
Sign in to join the discussion.