Atk Win%
60%
Def Win%
61%
Pistol Win%
54%
Clutch%
24%
First Blood%
57%
First Death%
43%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 322 | 1.61 | 346 | 2.00 | 82% | 227 | 1.23 | 0.33 | 0.17 | 0.07 | 35% | 50% | 22/44 | 43 | 397 | 199 | 106 | 55 | 22 | ||
| 2 | 400 | 1.45 | 324 | 1.63 | 79% | 200 | 1.14 | 0.20 | 0.28 | 0.13 | 32% | 33% | 9/27 | 31 | 455 | 279 | 82 | 111 | 53 | ||
| 3 | 61 | 1.31 | 388 | 2.25 | 80% | 252 | 1.33 | 0.21 | 0.15 | 0.03 | 27% | 0% | 0/9 | 31 | 81 | 36 | 13 | 9 | 2 | ||
| 4 | 55 | 1.19 | 317 | 1.75 | 76% | 210 | 1.15 | 0.14 | 0.22 | 0.13 | 37% | 0% | 0/2 | 25 | 63 | 36 | 8 | 12 | 7 | ||
| 5 | 419 | 0.97 | 181 | 1.03 | 74% | 119 | 0.64 | 0.35 | 0.03 | 0.05 | 17% | 22% | 16/73 | 23 | 267 | 260 | 145 | 13 | 21 | ||
| 6 | 83 | 0.89 | 165 | 1.04 | 75% | 106 | 0.61 | 0.28 | 0.08 | 0.11 | 22% | 10% | 1/10 | 19 | 51 | 49 | 23 | 7 | 9 | ||
| 7 | 319 | 0.70 | 142 | 0.68 | 73% | 96 | 0.49 | 0.25 | 0.06 | 0.10 | 21% | 7% | 2/28 | 17 | 157 | 231 | 81 | 19 | 32 | ||
| 8 | 17 | 0.63 | 35 | 0.13 | 35% | 20 | 0.12 | 0.12 | 0.00 | 0.12 | 11% | 0% | 0/2 | 2 | 2 | 15 | 2 | 0 | 2 | ||
| 9 | 419 | 0.54 | 121 | 0.51 | 71% | 82 | 0.42 | 0.36 | 0.03 | 0.08 | 19% | 13% | 3/23 | 18 | 175 | 341 | 151 | 12 | 33 |






























Usually Picks
Usually Bans