Atk Win%
54%
Def Win%
47%
Pistol Win%
53%
Clutch%
18%
First Blood%
46%
First Death%
54%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 242 | 1.37 | 301 | 1.49 | 72% | 193 | 1.07 | 0.19 | 0.17 | 0.18 | 35% | 26% | 7/27 | 37 | 259 | 174 | 46 | 42 | 43 | ||
| 2 | 284 | 1.37 | 279 | 1.48 | 80% | 181 | 0.95 | 0.41 | 0.10 | 0.07 | 20% | 22% | 10/46 | 32 | 269 | 182 | 117 | 28 | 19 | ||
| 3 | 42 | 1.25 | 333 | 2.26 | 78% | 207 | 1.24 | 0.29 | 0.21 | 0.14 | 24% | 50% | 1/2 | 33 | 52 | 23 | 12 | 9 | 6 | ||
| 4 | 284 | 0.96 | 194 | 0.86 | 72% | 134 | 0.65 | 0.35 | 0.09 | 0.11 | 18% | 18% | 7/38 | 21 | 185 | 215 | 99 | 26 | 31 | ||
| 5 | 284 | 0.78 | 159 | 0.76 | 69% | 108 | 0.56 | 0.23 | 0.05 | 0.10 | 20% | 3% | 1/39 | 25 | 160 | 210 | 66 | 15 | 27 | ||
| 6 | 53 | 0.76 | 144 | 0.58 | 70% | 94 | 0.45 | 0.57 | 0.04 | 0.21 | 19% | 50% | 1/2 | 13 | 24 | 41 | 30 | 2 | 11 | ||
| 7 | 231 | 0.62 | 127 | 0.53 | 68% | 89 | 0.42 | 0.38 | 0.04 | 0.07 | 18% | 19% | 3/16 | 16 | 98 | 185 | 88 | 9 | 16 |



































Usually Picks
Usually Bans
Comments
2 comments
Sign in to join the discussion.