Atk Win%
54%
Def Win%
54%
Pistol Win%
41%
Clutch%
20%
First Blood%
49%
First Death%
51%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | 1.52 | 320 | 1.67 | 75% | 205 | 1.15 | 0.22 | 0.16 | 0.10 | 34% | 24% | 10/41 | 37 | 420 | 252 | 80 | 58 | 36 | ||
| 2 | 230 | 1.37 | 267 | 1.40 | 75% | 180 | 0.88 | 0.38 | 0.09 | 0.07 | 25% | 24% | 9/37 | 28 | 203 | 145 | 88 | 20 | 15 | ||
| 3 | 75 | 1.31 | 340 | 1.48 | 83% | 214 | 1.19 | 0.28 | 0.19 | 0.09 | 31% | 20% | 1/5 | 37 | 89 | 60 | 21 | 14 | 7 | ||
| 4 | 206 | 1.31 | 284 | 1.30 | 75% | 183 | 0.96 | 0.24 | 0.23 | 0.20 | 23% | 33% | 5/15 | 32 | 198 | 152 | 49 | 47 | 41 | ||
| 5 | 120 | 1.30 | 291 | 1.37 | 77% | 183 | 0.99 | 0.24 | 0.21 | 0.11 | 34% | 13% | 1/8 | 29 | 119 | 87 | 29 | 25 | 13 | ||
| 6 | 73 | 1.25 | 277 | 1.40 | 75% | 188 | 0.90 | 0.42 | 0.15 | 0.16 | 26% | 30% | 3/10 | 22 | 66 | 47 | 31 | 11 | 12 | ||
| 7 | 38 | 1.18 | 253 | 1.50 | 87% | 158 | 0.95 | 0.26 | 0.08 | 0.08 | 21% | 0% | 0/3 | 19 | 36 | 24 | 10 | 3 | 3 | ||
| 8 | 336 | 1.16 | 240 | 1.10 | 73% | 164 | 0.85 | 0.23 | 0.08 | 0.10 | 27% | 31% | 8/26 | 28 | 285 | 260 | 78 | 28 | 35 | ||
| 9 | 18 | 1.14 | 202 | 1.56 | 78% | 120 | 0.78 | 0.17 | 0.06 | 0.06 | 29% | 50% | 1/2 | 14 | 14 | 9 | 3 | 1 | 1 | ||
| 10 | 49 | 0.82 | 150 | 0.64 | 71% | 109 | 0.47 | 0.27 | 0.02 | 0.10 | 13% | 0% | 0/9 | 12 | 23 | 36 | 13 | 1 | 5 | ||
| 11 | 39 | 0.81 | 136 | 0.56 | 77% | 92 | 0.39 | 0.41 | 0.05 | 0.08 | 12% | 0% | 0/2 | 8 | 15 | 27 | 16 | 2 | 3 | ||
| 12 | 66 | 0.73 | 114 | 0.49 | 64% | 79 | 0.33 | 0.47 | 0.03 | 0.08 | 24% | 0% | 0/8 | 11 | 22 | 45 | 31 | 2 | 5 | ||
| 13 | 282 | 0.67 | 120 | 0.54 | 66% | 77 | 0.39 | 0.30 | 0.03 | 0.06 | 8% | 15% | 7/46 | 16 | 110 | 204 | 85 | 7 | 17 | ||
| 14 | 474 | 0.60 | 98 | 0.43 | 65% | 65 | 0.31 | 0.39 | 0.03 | 0.10 | 13% | 16% | 10/62 | 12 | 145 | 338 | 183 | 15 | 47 |



































Usually Picks
Usually Bans
Comments
0 comments
Sign in to join the discussion.