Atk Win%
41%
Def Win%
47%
Pistol Win%
48%
Clutch%
12%
First Blood%
47%
First Death%
53%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 1.19 | 452 | 2.04 | 94% | 293 | 1.47 | 0.28 | 0.03 | 0.03 | 22% | 0% | 0/4 | 47 | 47 | 23 | 9 | 1 | 1 | ||
| 2 | 326 | 1.18 | 258 | 1.17 | 75% | 166 | 0.90 | 0.30 | 0.16 | 0.12 | 22% | 7% | 3/44 | 28 | 292 | 250 | 97 | 51 | 40 | ||
| 3 | 50 | 1.13 | 248 | 1.34 | 78% | 176 | 0.86 | 0.50 | 0.08 | 0.06 | 22% | 43% | 3/7 | 29 | 43 | 32 | 25 | 4 | 3 | ||
| 4 | 74 | 1.08 | 246 | 1.13 | 82% | 153 | 0.85 | 0.51 | 0.08 | 0.05 | 25% | 8% | 1/12 | 26 | 63 | 56 | 38 | 6 | 4 | ||
| 5 | 234 | 0.96 | 213 | 0.82 | 68% | 149 | 0.71 | 0.31 | 0.08 | 0.12 | 29% | 8% | 3/38 | 29 | 166 | 203 | 73 | 19 | 28 | ||
| 6 | 336 | 0.89 | 189 | 0.86 | 69% | 121 | 0.67 | 0.21 | 0.12 | 0.07 | 25% | 10% | 6/63 | 27 | 226 | 263 | 72 | 40 | 25 | ||
| 7 | 358 | 0.86 | 192 | 0.86 | 66% | 131 | 0.69 | 0.21 | 0.11 | 0.16 | 26% | 30% | 7/23 | 27 | 247 | 288 | 76 | 39 | 57 | ||
| 8 | 22 | 0.85 | 120 | 0.53 | 68% | 99 | 0.36 | 0.32 | 0.00 | 0.04 | 18% | 0% | 0/5 | 8 | 8 | 15 | 7 | 0 | 1 | ||
| 9 | 358 | 0.65 | 139 | 0.59 | 65% | 92 | 0.48 | 0.38 | 0.03 | 0.08 | 13% | 16% | 6/38 | 22 | 171 | 288 | 137 | 10 | 29 |



































Usually Picks
Usually Bans
Comments
0 comments
Sign in to join the discussion.