Atk Win%
60%
Def Win%
61%
Pistol Win%
55%
Clutch%
21%
First Blood%
53%
First Death%
47%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | 1.41 | 327 | 1.63 | 79% | 216 | 1.20 | 0.43 | 0.15 | 0.07 | 26% | 30% | 6/20 | 33 | 171 | 105 | 61 | 22 | 10 | ||
| 2 | 192 | 1.32 | 282 | 1.57 | 82% | 184 | 1.05 | 0.33 | 0.11 | 0.06 | 23% | 28% | 5/18 | 25 | 202 | 129 | 64 | 21 | 11 | ||
| 3 | 342 | 1.29 | 250 | 1.50 | 78% | 167 | 0.91 | 0.22 | 0.15 | 0.07 | 42% | 24% | 13/54 | 25 | 312 | 208 | 76 | 50 | 25 | ||
| 4 | 340 | 1.17 | 220 | 1.16 | 80% | 152 | 0.72 | 0.53 | 0.06 | 0.05 | 22% | 16% | 5/31 | 19 | 244 | 210 | 179 | 21 | 17 | ||
| 5 | 28 | 1.08 | 227 | 0.96 | 79% | 163 | 0.79 | 0.43 | 0.07 | 0.11 | 20% | 0% | 0/7 | 22 | 22 | 23 | 12 | 2 | 3 | ||
| 6 | 44 | 1.08 | 205 | 1.06 | 75% | 154 | 0.75 | 0.25 | 0.09 | 0.07 | 35% | 14% | 1/7 | 21 | 33 | 31 | 11 | 4 | 3 | ||
| 7 | 363 | 0.98 | 205 | 0.93 | 72% | 133 | 0.70 | 0.27 | 0.15 | 0.16 | 23% | 27% | 7/26 | 21 | 254 | 274 | 99 | 55 | 57 | ||
| 8 | 43 | 0.77 | 158 | 0.65 | 70% | 106 | 0.51 | 0.37 | 0.07 | 0.09 | 20% | 0% | 0/2 | 14 | 22 | 34 | 16 | 3 | 4 | ||
| 9 | 220 | 0.71 | 154 | 0.75 | 68% | 101 | 0.55 | 0.19 | 0.04 | 0.12 | 14% | 15% | 2/13 | 17 | 121 | 161 | 42 | 9 | 26 | ||
| 10 | 100 | 0.65 | 132 | 0.66 | 63% | 90 | 0.49 | 0.22 | 0.04 | 0.16 | 15% | 11% | 1/9 | 12 | 49 | 74 | 22 | 4 | 16 |



































Usually Picks
Usually Bans
Comments
3 comments
Sign in to join the discussion.