Atk Win%
55%
Def Win%
46%
Pistol Win%
59%
Clutch%
18%
First Blood%
52%
First Death%
48%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | 1.41 | 342 | 1.77 | 80% | 218 | 1.20 | 0.31 | 0.24 | 0.10 | 29% | 26% | 5/19 | 39 | 145 | 82 | 37 | 29 | 12 | ||
| 2 | 203 | 1.38 | 340 | 1.37 | 76% | 218 | 1.16 | 0.18 | 0.35 | 0.22 | 38% | 0% | 0/7 | 32 | 235 | 171 | 36 | 71 | 44 | ||
| 3 | 160 | 1.00 | 214 | 1.01 | 77% | 147 | 0.74 | 0.24 | 0.07 | 0.09 | 16% | 18% | 2/11 | 22 | 118 | 117 | 39 | 12 | 14 | ||
| 4 | 226 | 0.96 | 199 | 0.98 | 73% | 133 | 0.71 | 0.30 | 0.04 | 0.04 | 26% | 4% | 1/26 | 25 | 161 | 165 | 68 | 10 | 10 | ||
| 5 | 324 | 0.94 | 184 | 0.97 | 71% | 124 | 0.66 | 0.23 | 0.06 | 0.10 | 30% | 25% | 15/59 | 21 | 215 | 222 | 75 | 18 | 32 | ||
| 6 | 164 | 0.94 | 206 | 0.94 | 63% | 135 | 0.74 | 0.25 | 0.10 | 0.16 | 29% | 10% | 2/21 | 22 | 121 | 129 | 41 | 17 | 26 | ||
| 7 | 62 | 0.89 | 189 | 0.91 | 66% | 128 | 0.65 | 0.23 | 0.03 | 0.07 | 24% | 50% | 2/4 | 17 | 40 | 44 | 14 | 2 | 4 | ||
| 8 | 36 | 0.77 | 143 | 0.57 | 66% | 93 | 0.47 | 0.33 | 0.08 | 0.11 | 12% | 0% | 0/4 | 9 | 17 | 30 | 12 | 3 | 4 | ||
| 9 | 324 | 0.77 | 138 | 0.71 | 73% | 87 | 0.49 | 0.48 | 0.01 | 0.03 | 14% | 18% | 8/45 | 19 | 158 | 222 | 155 | 5 | 11 |



































Usually Picks
Usually Bans
Comments
0 comments
Sign in to join the discussion.