Atk Win%
64%
Def Win%
55%
Pistol Win%
50%
Clutch%
21%
First Blood%
51%
First Death%
48%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 359 | 1.43 | 313 | 1.61 | 78% | 202 | 1.10 | 0.30 | 0.19 | 0.11 | 32% | 15% | 6/39 | 30 | 396 | 246 | 108 | 68 | 39 | ||
| 2 | 340 | 1.25 | 243 | 1.46 | 80% | 163 | 0.90 | 0.35 | 0.08 | 0.04 | 26% | 18% | 9/50 | 32 | 306 | 209 | 119 | 27 | 12 | ||
| 3 | 222 | 1.22 | 231 | 1.42 | 80% | 153 | 0.86 | 0.34 | 0.08 | 0.09 | 34% | 27% | 7/26 | 23 | 192 | 135 | 75 | 17 | 19 | ||
| 4 | 19 | 1.17 | 298 | 2.44 | 95% | 202 | 1.16 | 0.16 | 0.21 | 0.05 | 29% | 0% | 0/3 | 22 | 22 | 9 | 3 | 4 | 1 | ||
| 5 | 76 | 1.14 | 246 | 1.05 | 80% | 172 | 0.79 | 0.42 | 0.17 | 0.16 | 25% | 40% | 2/5 | 19 | 60 | 57 | 32 | 13 | 12 | ||
| 6 | 35 | 1.05 | 199 | 1.26 | 88% | 132 | 0.69 | 0.17 | 0.14 | 0.03 | 20% | 25% | 1/4 | 15 | 24 | 19 | 6 | 5 | 1 | ||
| 7 | 129 | 0.89 | 196 | 0.79 | 74% | 130 | 0.62 | 0.34 | 0.15 | 0.16 | 17% | 33% | 1/3 | 17 | 80 | 101 | 44 | 20 | 21 | ||
| 8 | 42 | 0.87 | 163 | 0.87 | 58% | 125 | 0.62 | 0.21 | 0.02 | 0.07 | 33% | 33% | 1/3 | 15 | 26 | 30 | 9 | 1 | 3 | ||
| 9 | 191 | 0.86 | 172 | 0.83 | 77% | 118 | 0.61 | 0.35 | 0.07 | 0.15 | 18% | 33% | 5/15 | 20 | 116 | 140 | 66 | 13 | 29 | ||
| 10 | 359 | 0.78 | 149 | 0.75 | 74% | 102 | 0.50 | 0.35 | 0.04 | 0.10 | 17% | 19% | 7/36 | 18 | 179 | 238 | 126 | 15 | 37 |








































Usually Picks
Usually Bans
Comments
0 comments
Sign in to join the discussion.