Atk Win%
52%
Def Win%
38%
Pistol Win%
40%
Clutch%
14%
First Blood%
52%
First Death%
48%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 255 | 1.38 | 279 | 1.52 | 77% | 180 | 1.02 | 0.23 | 0.11 | 0.06 | 25% | 13% | 8/64 | 37 | 260 | 171 | 60 | 29 | 15 | ||
| 2 | 333 | 1.11 | 227 | 1.07 | 72% | 140 | 0.79 | 0.38 | 0.11 | 0.11 | 27% | 25% | 9/36 | 28 | 263 | 245 | 125 | 38 | 38 | ||
| 3 | 37 | 1.05 | 249 | 1.27 | 70% | 167 | 0.89 | 0.22 | 0.14 | 0.11 | 24% | 10% | 1/10 | 19 | 33 | 26 | 8 | 5 | 4 | ||
| 4 | 70 | 1.02 | 218 | 0.96 | 66% | 138 | 0.74 | 0.47 | 0.07 | 0.06 | 21% | 44% | 4/9 | 19 | 52 | 54 | 33 | 5 | 4 | ||
| 5 | 204 | 1.02 | 219 | 0.97 | 72% | 146 | 0.76 | 0.23 | 0.13 | 0.17 | 14% | 10% | 2/20 | 26 | 155 | 159 | 47 | 26 | 34 | ||
| 6 | 17 | 1.00 | 288 | 1.13 | 71% | 183 | 1.06 | 0.18 | 0.12 | 0.06 | 22% | 0% | 0/5 | 18 | 18 | 16 | 3 | 2 | 1 | ||
| 7 | 42 | 0.98 | 208 | 0.88 | 73% | 141 | 0.67 | 0.31 | 0.19 | 0.14 | 27% | 0% | 0/1 | 15 | 28 | 32 | 13 | 8 | 6 | ||
| 8 | 24 | 0.98 | 188 | 0.94 | 83% | 129 | 0.67 | 0.29 | 0.08 | 0.00 | 20% | 0% | 0/4 | 16 | 16 | 17 | 7 | 2 | 0 | ||
| 9 | 17 | 0.97 | 254 | 0.82 | 76% | 158 | 0.82 | 0.35 | 0.18 | 0.12 | 20% | 0% | 0/2 | 14 | 14 | 17 | 6 | 3 | 2 | ||
| 10 | 24 | 0.94 | 137 | 1.00 | 67% | 94 | 0.54 | 0.13 | 0.04 | 0.04 | 44% | 0% | 0/4 | 13 | 13 | 13 | 3 | 1 | 1 | ||
| 11 | 333 | 0.90 | 194 | 0.86 | 68% | 126 | 0.68 | 0.15 | 0.15 | 0.12 | 30% | 8% | 2/25 | 32 | 227 | 263 | 50 | 51 | 39 | ||
| 12 | 50 | 0.74 | 132 | 0.58 | 61% | 100 | 0.44 | 0.30 | 0.00 | 0.08 | 15% | 40% | 2/5 | 12 | 22 | 38 | 15 | 0 | 4 | ||
| 13 | 43 | 0.70 | 93 | 0.50 | 69% | 63 | 0.30 | 0.21 | 0.00 | 0.00 | 13% | 0% | 0/5 | 7 | 13 | 26 | 9 | 0 | 0 | ||
| 14 | 59 | 0.61 | 123 | 0.54 | 61% | 84 | 0.44 | 0.17 | 0.00 | 0.07 | 19% | 17% | 2/12 | 12 | 26 | 48 | 10 | 0 | 4 | ||
| 15 | 157 | 0.60 | 129 | 0.52 | 58% | 87 | 0.42 | 0.20 | 0.01 | 0.06 | 13% | 0% | 0/10 | 15 | 66 | 128 | 32 | 2 | 9 |



































Comments
0 comments
Sign in to join the discussion.