| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15, 2026 | VCC EMEA Season 12 | 1–2 | 0.29 | 95 | 5 | 19 | 6 | 50% | 63 | 16% | ||
| Feb 7, 2026 | VCC EMEA Season 12 | 0–2 | 0.60 | 139 | 15 | 31 | 10 | 51% | 93 | 15% | ||
| Feb 5, 2026 | VCC EMEA Season 12 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Jan 15, 2026 | VCC EMEA Season 12 | 2–1 | 0.70 | 144 | 15 | 25 | 7 | 66% | 98 | 17% | ||
| Jan 11, 2026 | VCC EMEA Season 12 | 2–1 | 0.65 | 126 | 31 | 53 | 9 | 63% | 87 | 10% |
Past Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 7 | 157 | 0.60 | 129 | 0.52 | 88 | 59.3% | 0.42 | 0.20 | 0.82 | 0.01 | 18% |
| 4 | 91 | 0.70 | 156 | 0.60 | 104 | 64.0% | 0.49 | 0.25 | 0.82 | 0.01 | 11% | |
| 2 | 46 | 0.53 | 98 | 0.47 | 68 | 58.6% | 0.37 | 0.11 | 0.78 | 0.00 | 0% | |
| 1 | 20 | 0.35 | 78 | 0.24 | 56 | 40.0% | 0.20 | 0.20 | 0.85 | 0.05 | 100% |